
Recap
Villanova vs San Diego (Sept. 2 2017)
Volleyball Box Score
Volleyball Box Score
2017 USD Volleyball
Villanova vs #17 San Diego (Sept. 2 2017 at San Diego, Calif.)
Villanova | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Remy Fairchild...... 3| 5 3 22 .091| 0| 1 0| 0| 4| 0 0 1| 0
4 Emma Decker......... 3| 1 1 5 .000| 18| 0 1| 0| 4| 0 1 0| 0
8 Allie Olsonoski..... 3| 1 1 5 .000| 0| 0 0| 0| 0| 0 2 1| 0
17 Allison Fitzgerald.. 3| 0 0 0 .000| 0| 1 1| 2| 4| 0 0 0| 0
21 Sarah Allmann....... 3| 0 0 0 .000| 0| 0 2| 3| 7| 0 0 0| 0
99 A.Pedersen-Henry.... 3| 5 5 18 .000| 0| 0 1| 1| 3| 0 1 0| 0
13 Myah Massenburg..... 2| 1 1 2 .000| 0| 0 0| 0| 1| 0 2 1| 0
15 Mallory Potts....... 3| 7 3 22 .182| 0| 0 0| 1| 1| 2 0 0| 0
20 Regan Lough......... 3| 0 0 1 .000| 1| 2 1| 0| 4| 0 0 0| 0
22 Michelle Mathews.... 1| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0
68 Darcy Wolf.......... 2| 0 2 10 -.200| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 20 16 85 .047| 19| 4 6| 8| 30| 2 6 3| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 7 5 25 .080 SET SCORES 1 2 3 TEAM RECORDS
2 6 6 34 .000 Villanova........... (0) 19 17 17 3-2
3 7 5 26 .077 San Diego........... (3) 25 25 25 4-1
San Diego | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 KENNEDY,Jayden...... 3| 6 2 20 .200| 0| 0 0| 0| 1| 0 2 1| 0
4 PICHA,Addie......... 2| 3 3 7 .000| 0| 0 0| 1| 0| 0 3 0| 0
8 GENGENBACHER,Kristen 3| 2 0 3 .667| 27| 0 1| 0| 6| 0 0 0| 0
10 WIBLIN,Roxie........ 3| 12 5 24 .292| 1| 3 1| 2| 5| 0 2 1| 0
12 FULLER,Lauren....... 3| 2 4 12 -.167| 1| 2 0| 0| 3| 0 0 0| 0
13 EDWARDS,Kaity....... 3| 12 2 19 .526| 0| 0 0| 0| 0| 2 1 0| 0
1 NEWSOME,Anna........ 2| 0 0 0 .000| 10| 0 0| 0| 5| 0 0 0| 0
3 DOUGLASS,Payton..... 2| 0 0 0 .000| 0| 0 2| 0| 5| 0 0 0| 0
5 TARDIEU,Lizzy....... 3| 0 0 0 .000| 4| 0 1| 0| 14| 0 0 0| 0
7 PATRICK,Hannah...... 1| 4 0 5 .800| 0| 0 1| 0| 0| 0 0 0| 0
9 JACOBSEN,Megan...... 1| 2 2 4 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 EYLERS,Allyson...... 1| 1 1 4 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 TANYEL,Merve........ 3| 2 0 5 .400| 0| 2 2| 1| 3| 0 0 0| 0
15 PRIEST,Megan........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
16 SLADEK,Kim.......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 46 19 103 .262| 43| 7 8| 4| 42| 2 8 2| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 17 4 33 .394 Site: San Diego, Calif. (Jenny Craig Pavilion)
2 14 9 41 .122 Date: Sept. 2 2017 Attend: 466 Time: 1:26
3 15 6 29 .310 Referees: Darwin Jordan, Summer Vicknair
Line judges: Curt Donaldson, John Park